You will not be allowed to compare more than 4 products at a time
View compare| Program Name | Program Type | Program Fee (USD) | Fee Type | Scholarship Available |
|---|---|---|---|---|
| Computer Engineering (English) | Bachelor’s | 4800 | Annual | Yes |
| Biomedical Engineering (English) | Bachelor’s | 4800 | Annual | Yes |
| Electrical‑Electronics Engineering (English) | Bachelor’s | 4800 | Annual | Yes |
| Industrial Engineering (English) | Bachelor’s | 4800 | Annual | Yes |
| Civil Engineering (English) | Bachelor’s | 4800 | Annual | Yes |
| Software Engineering (English) | Bachelor’s | 4800 | Annual | Yes |
| Mechanical Engineering (English) | Bachelor’s | 4800 | Annual | Yes |
| Mechatronics Engineering (English) | Bachelor’s | 4800 | Annual | Yes |
| Architecture (English) | Bachelor’s | 3600 | Annual | Yes |
| Interior Architecture and Environmental Design (English) | Bachelor’s | 3600 | Annual | Yes |
| Business Administration (English) | Bachelor’s | 3600 | Annual | Yes |
| International Trade and Finance (English) | Bachelor’s | 3600 | Annual | Yes |
| International Relations (English) | Bachelor’s | 3600 | Annual | Yes |
| Economics (English) | Bachelor’s | 3600 | Annual | Yes |
| Management Information Systems (English) | Bachelor’s | 3600 | Annual | Yes |
| Psychology (English) | Bachelor’s | 3600 | Annual | Yes |
| International Relations (Non‑Thesis, English) | Master’s | 10200 | Annual | Yes |
| Applied Economics (Non‑Thesis, English) | Master’s | 10200 | Annual | Yes |
| Executive MBA (Non‑Thesis, English) | Master’s | 10200 | Annual | Yes |
| Computer Engineering (Non‑Thesis, English) | Master’s | 10200 | Annual | Yes |
| Civil Engineering (Non‑Thesis, English) | Master’s | 10200 | Annual | Yes |
| Electronics Engineering (Non‑Thesis, English) | Master’s | 10200 | Annual | Yes |
| Industrial Engineering (Non‑Thesis, English) | Master’s | 10200 | Annual | Yes |
| Information Technologies (Non‑Thesis, English) | Master’s | 10200 | Annual | Yes |
| Management Information Systems (Non‑Thesis, English) | Master’s | 10200 | Annual | Yes |
| Mechanical Engineering (Non‑Thesis, English) | Master’s | 10200 | Annual | Yes |
| Executive MBA (Thesis, English) | Master’s | 11400 | Annual | Yes |
- Choosing a selection results in a full page refresh.
Back to top
EduBridge Advisors!
Typically replies within minutes
