You will not be allowed to compare more than 4 products at a time
View compare| Program Name | Program Type | Program Fee (USD) | Fee Type | Scholarship Available |
|---|---|---|---|---|
| Medicine | Bachelor’s | 21500 | Yearly | Yes |
| Dentistry | Bachelor’s | 17000 | Yearly | Yes |
| Nursing | Bachelor’s | 4000 | Yearly | Yes |
| Nutrition & Dietetics | Bachelor’s | 4000 | Yearly | Yes |
| Physiotherapy & Rehabilitation | Bachelor’s | 4000 | Yearly | Yes |
| Automotive Engineering | Bachelor’s | 4000 | Yearly | Yes |
| Civil Engineering | Bachelor’s | 4000 | Yearly | Yes |
| Computer Engineering | Bachelor’s | 4000 | Yearly | Yes |
| Electrical & Electronic Engineering | Bachelor’s | 4000 | Yearly | Yes |
| Genetics & Bioengineering | Bachelor’s | 4000 | Yearly | Yes |
| Industrial Engineering | Bachelor’s | 4000 | Yearly | Yes |
| Mechanical Engineering | Bachelor’s | 4000 | Yearly | Yes |
| Mechatronics Engineering | Bachelor’s | 4000 | Yearly | Yes |
| Software Engineering | Bachelor’s | 4000 | Yearly | Yes |
| Business Administration | Bachelor’s | 4000 | Yearly | Yes |
| Economics & Finance | Bachelor’s | 4000 | Yearly | Yes |
| International Relations | Bachelor’s | 4000 | Yearly | Yes |
| International Trade | Bachelor’s | 4000 | Yearly | Yes |
| Logistics Management | Bachelor’s | 4000 | Yearly | Yes |
| Flight Training (Pilotage) | Bachelor’s | 8000 | Yearly | Yes |
| Gastronomy & Cullinary Arts | Bachelor’s | 4000 | Yearly | Yes |
| Information Systems & Technologies | Bachelor’s | 4000 | Yearly | Yes |
| Architecture | Bachelor’s | 4000 | Yearly | Yes |
| Interior Architecture & Environmental Design | Bachelor’s | 4000 | Yearly | Yes |
| English Translation & Interpreting | Bachelor’s | 4000 | Yearly | Yes |
| Psychology | Bachelor’s | 4000 | Yearly | Yes |
| English Teaching | Bachelor’s | 4000 | Yearly | Yes |
| Advanced Electronics & Communication Technology (With Thesis) | Master’s | 6000 | Entire Program | Yes |
| Architecture (With Thesis) | Master’s | 6000 | Entire Program | Yes |
| Architecture (Without Thesis) | Master’s | 5000 | Entire Program | Yes |
| Artificial Intelligence Engineering (With Thesis) | Master’s | 6000 | Entire Program | Yes |
| Artificial Intelligence Engineering (Without Thesis) | Master’s | 5000 | Entire Program | Yes |
| Automotive Mechatronics & Intelligent Vehicles (With Thesis) | Master’s | 6000 | Entire Program | Yes |
| Finance (With Thesis) | Master’s | 6000 | Entire Program | Yes |
| Finance (Without Thesis) | Master’s | 5000 | Entire Program | Yes |
| Gastronomy (With Thesis) | Master’s | 6000 | Entire Program | Yes |
| Gastronomy (Without Thesis) | Master’s | 5000 | Entire Program | Yes |
| Information Systems (With Thesis) | Master’s | 6000 | Entire Program | Yes |
| Information Systems (Without Thesis) | Master’s | 5000 | Entire Program | Yes |
| International Trade (With Thesis) | Master’s | 6000 | Entire Program | Yes |
| International Trade (Without Thesis) | Master’s | 5000 | Entire Program | Yes |
| Marketing (With Thesis) | Master’s | 6000 | Entire Program | Yes |
| Marketing (Without Thesis) | Master’s | 5000 | Entire Program | Yes |
| MBA - Business Administration (With Thesis) | Master’s | 6000 | Entire Program | Yes |
| MBA - Business Administration (Without Thesis) | Master’s | 5000 | Entire Program | Yes |
| Power Electronics & Clean Energy Systems (With Thesis) | Master’s | 6000 | Entire Program | Yes |
- Choosing a selection results in a full page refresh.
Back to top
EduBridge Advisors!
Typically replies within minutes
