You will not be allowed to compare more than 4 products at a time
View compare| Program Name | Program Type | Program Fee (USD) | Fee Type | Scholarship Available |
|---|---|---|---|---|
| Business Administration | Bachelor | $20,000 | Per Year | Yes |
| Economics | Bachelor | $20,000 | Per Year | Yes |
| Political Science and International Relations | Bachelor | $20,000 | Per Year | Yes |
| International Trade and Finance | Bachelor | $20,000 | Per Year | Yes |
| Management Information Systems | Bachelor | $20,000 | Per Year | Yes |
| Psychology | Bachelor | $20,000 | Per Year | Yes |
| Computer Engineering | Bachelor | $20,000 | Per Year | Yes |
| Electrical - Electronics Engineering | Bachelor | $20,000 | Per Year | Yes |
| Industrial Engineering | Bachelor | $20,000 | Per Year | Yes |
| Mechatronics Engineering | Bachelor | $20,000 | Per Year | Yes |
| Molecular Biology and Genetics | Bachelor | $20,000 | Per Year | Yes |
| Architecture | Bachelor | $20,000 | Per Year | Yes |
| Industrial Design | Bachelor | $20,000 | Per Year | Yes |
| Interior Architecture and Environmental Design | Bachelor | $20,000 | Per Year | Yes |
| Advertising | Bachelor | $20,000 | Per Year | Yes |
| New Media | Bachelor | $20,000 | Per Year | Yes |
| Public Relations and Information | Bachelor | $20,000 | Per Year | Yes |
| Radio, Television and Cinema | Bachelor | $20,000 | Per Year | Yes |
| Visual Communication Design | Bachelor | $20,000 | Per Year | Yes |
- Choosing a selection results in a full page refresh.
Back to top
EduBridge Advisors!
Typically replies within minutes
